Lighthouse Studio not only stores the responses people give to the surveys, but it also stores additional fields (system variables).
| System Variable Name | Description | 
|---|---|
| sys_SequentialRespNum | Sequential number given to data as it is imported into Lighthouse Studio. | 
| sys_RespNum | Unique identifier assigned to each data record as it is created on the server. | 
| sys_DataSource | How the data were generated: 1=Web data collection; 2=CAPI; 3=Paper-and-Pencil; 4=Local Test; 5=Admin Module Test Mode; 6=Data Generator. | 
| sys_StartTime | The time when the survey was created. | 
| sys_EndTime | The last time the survey data were submitted. | 
| sys_ElapsedTime | Total amount of time the respondent was taking the survey. | 
| sys_StartTimeStamp | Time stamp representing the time the survey was created. | 
| sys_EndTimeStamp | Time stamp representing the last time survey data were submitted. | 
| sys_RespStatus | Respondent Status: 2=Incomplete; 4=Disqualified; 5=Qualified/Complete | 
| sys_DispositionCode | Optional custom code assigned to data record when the respondent terminates. | 
| sys_LastQuestion | Last question seen by the respondent. | 
| sys_UserJavaScript | Whether or not the respondent had JavaScript enabled. 1=User had JavaScript enabled; 0=User had JavaScript disabled. | 
| sys_OperatingSystem | Operating System used by the respondent. | 
| sys_Browser | Web browser used by the respondent. | 
| sys_IPAddress | The IP Address that was used by the respondent to connect to the server. | 
| sys_ScreenWidth | The width in pixels of the respondent's browser screen. | 
| sys_SumPageTimes | The total amount of time the respondent spent on all pages. | 
| sys_pagetime_* | Amount of seconds respondent spent on the particular page. | 
| sys_CAPIDeviceID | Internal ID assigned to the device collecting data offline using Offline Surveys. | 
Please see additional information about turning off the automatic collection of certain personal information,such as the respondent's browser, operating system, and IP address.